Lüken-Winkels, C., Pilz, L., Vardag, S. N. | Designing urban CO2 sensor networks under realistic uncertainties and biases: Results from synthetic studies in Berlin and Munich | | | |
Molinier, B., Aigner, P., Brunner, D., Chen, J., Christen, A., Constantin, L., van der Gon, H. D., Hilland, R., Kühbacher, D., Li, J., R., M., Super, I., Vardag, S. N., Kljun, N. | Insights from the Convolution of Emission Inventories with Flux Footprints from Tall Eddy Covariance Towers at Three European Cities | | | |
Nüsser, M., Schmidt, S., Klaus, A. | Repeat photography of Langtang Valley, Nepal (1949–2025): A dataset for monitoring landscape and settlement changes | | | |
Castelli, G., Wassar, F., Bresci, E., Piemontese, L., Nüsser, M., Ocampo-Melgar, A., De Brito, M. M. | Sociohydrology in drylands | Frontiers in Environmental Science | | |
Klaus, A., Schmidt, S., Flörchinger, V., Lama, T., Nüsser, M. | Before and after the 2015 disaster: development trajectories in the himalayan riskscape of Langtang from 1949 to 2025 | Progress in Disaster Science | | |
Nüsser, M., Schmidt, S., Dame, J. | | Umwelt interdisziplinär: Grundlagen – Konzepte – Handlungsfelder (Heidelberg University Publishing) | | |
Zanetta-Colombo, N. C., Prieto, M., Manzano, C. A., Fleming, Z. L., Leiva, M., Machuca, J., Nigro, L., Torre, C. D., Eichler, A., Roux, P., Holdt, J. R. C., Varychev, A., Tajcmanova, L., Chibwe, L., Sánchez-Moreno, J. A., Scholz, C., Rheinberger, S., Rubilar, P., Blanco, E., Paredes, J. A., Brombierstäudl, D., Nemery, B., Giacco, L., Diana, A., Nüsser, M. | The extractive classroom: indoor school environments as reservoirs of mining legacy | Environment international | | |
Séra‐Penker, C., Lehmann, R., Hinds, K. | Thinking With, From and Across the Energy Transition in Barbados: Island Spatiality Between Connection and Separation | Geo: Geography and Environment | | |
Westpfahl, R. H., Lehmann, R., Márquez, R. A. | Nationalizing lithium, negotiating power: A historical-materialist policy analysis of Mexico’s lithium reform | The Extractive Industries and Society | | |
| Air quality alerts and don’t drive appeals: Evidence on voluntary pollution mitigation dynamics from Germany | Journal of Environmental Economics and Management | | |
Grooß, T. K., Kluge, F., Rotermund, M. K., Schuck, T., Weyland, B., Butz, A., Pfeilsticker, K. | Supporting Information for” Tropical cyclones drive enhanced inorganic iodine in the mid-latitude upper troposphere” | Geophysical Research Letters | | |
Butz, A., Buenau, K., Dermendzhiev, M., Herrenknecht, T., Kleinschek, R., Knapp, M., Leyer, S., Löw, B., Lüken-Winkels, C., Maiwald, R., Sindram, M., Schmitt, T., Voss, T., Vardag, S. N. | UNICORN – UnIversity Network for CO2 in the Rhine–Neckar metropolitan area: implementation and first insights | | | |
Sindram, M., Schmitt, T. D., Dubroeucq, R., Mukherjee, S., Pilz, L., Pfeifer, T., Oberthaler, M. K., Butz, A. | Towards an Urban Network of Path Integrated Greenhouse Gas Measurements Using Dual-Comb Spectroscopy | | | |
Vardag, S. N., Basu, S., Mandel, E., Grauer, R., Metz, E., Butz, A. | A 15-year XCO2-based assessment of the terrestrial carbon-cycle | | | |
Löw, B., Feld, L., Grosch, L., Klappenbach, F., Kleinschek, R., Luther, A., Makowski, M. O., Stauber, J., Chen, J., Hase, F., Warneke, T., Butz, A. | The ITMS-FTIR network for Germany: Second year of consistent XCO2, XCH4 and XCO data for satellite and model validation on the urban, regional and national scale | | | |
Grandke, S., Kühn, P., Metz, E., Lüken-Winkels, C., Basu, S., Butz, A., Vardag, S. N. | GOSAT and in-situ based inversion of North American CO2 fluxes using FLEXPART | | | |
Schmitt, T. D., Dubroeucq, R., Sindram, M., Pfeifer, T., Butz, A., Oberthaler, M. K. | A dual-comb spectrometer for open-path measurements of greenhouse gases in comparison with Fourier transform spectroscopy | | | |
Weyland, B., Rosanka, S., Taraborrelli, D., Bohn, B., Zahn, A., Obersteiner, F., Förster, E., Mariano, M., Jöckel, P., Ziereis, H., Kaiser, K., Fischer, H., Crowley, J. N., Wang, N., Edtbauer, A., Williams, J., Hernández, M. D. A., Burrows, J. P., Butz A., Pfeilsticker, K. | Potential sources of excess nitrous acid in the troposphere inferred from airborne remote sensin | | | |
Enders, V., Müller, A., Frey, M. M., Hase, F., Kleinschek, R., Knapp, M., Löw, B., Morino, I., Nakaoka, S., Nara, H., Tanimoto, H., Vardag, S. N., Voss, K., Butz, A. | Towards routine shipborne measurements of columnar CO2, CH4, CO, and NO2: a case study for tracking regional-scale emission patterns | Atmospheric Measurement Techniques | | |
Weyland, B., Rosanka, S., Taraborrelli, D., Bohn, B., Zahn, A., Obersteiner, F., Förster, E., Mertens, M., Jöckel, P., Ziereis, H., Kaiser, K., Fischer, H., Crowley, J. N., Wang, N., Edtbauer, A., Williams, J., Hernández, M. D. A., Burrows, J. P., Kluge, F., Rotermund, M. K., Butz, A., Pfeilsticker, K. | Airborne remote sensing of nitrous acid in the troposphere: potential sources of excess HONO | Atmospheric Chemistry and Physics | | |
Voss, K., Vogel, B., Diederich, T., Engel, A., Grooß, J., Keber, T., Kluge, F., Rotermund, M. K., Schuck, T., Weyland, B., Butz, A., Pfeilsticker, K. | Tropical Cyclones Drive Enhanced Inorganic Iodine in the Mid-Latitude Upper Troposphere | Geophysical Research Letters | | |
Plewa, T., Butz, A., Frankenberg, C., Thorpe, A. K., Marshall, J. | A deep learning-driven emission estimator utilizing a mixture of experts for local wind speed situations applied to high-resolution methane imagery | | | |
Vardag, S. N., Basu, S., Butz, A., Metz, E. | A GOSAT-Based Assessment of Interannual Variability in Terrestrial CO₂ Fluxes and Its Hydroclimatic Drivers | | | |
Scheidweiler, L. O., Jandl, I., Häffner, L., Knapp, M., Resch, L., Löw, B., Mielke, C., Vardag, S. N., Butz, A. | Evaluating CH4 retrieval methods for hyperspectral images from EnMAP | | | |
Álvaro-Díaz, A., Vardag, S. N., Butz, A., Puentedura, O., Prados-Roman, C. | CO emissions and NOx/CO ratios from the extreme 2025 Iberian wildfires: TROPOMI-based estimates and comparison with inventories | | | |
Glauch, T., Kroker, M. J., Vardag, S. N., Botía, S., Butz, A., Marshall, J. | A process-informed deep learning biosphere model for ecosystem carbon flux partitioning and beyond | | | |
Schmitt, T. D., Dubroeucq, R., Sindram, M., Butz, A., Pfeifer, T., Oberthaler, M. K. | Long-term open-path dual-comb spectroscopy for urban CO2 monitoring | Atmospheric Measurement Techniques | | |
Schmitt, T. D., Sindram, M., Löw, B. A., Weis, L., Kleinschek, R., Bobrowski, N., Butz, A. | Feasibility of measuring volcanic gas composition using sky-scattered sunlight and FTIR spectroscopy | Atmospheric Measurement Techniques | | |
Arvanitopoulos, T., Bulian, S., Wilson, C., Jordan, A. J., Tosun, J., Vasilakos, N. | Climate policy portfolios that accelerate emission reductions | | | |
Schaub, S., Tosun, J., Becker, M. | Moralization in Policy Narratives: Insights From the Politics of Climate Change and Public Health | | | |
Tosun, J., Bulian, S., Gaffney, A., Enguer, J., Saad, E. L. | Subnational Climate Leadership Dynamics Among Under2 Coalition Members | | | |
Alizadeh, H., Bork-Hüffer, T. | Postmigrant Societies in Times of Polarisation: Agency, Belonging and Resilience | Population, Space and Place | | |
Wachs, D., Spagnesi, A., Bohleber, P., Fischer, A., Stocker-Waldhuber, M., Junkermann, A., Kindermann, C., Langenbacher, L., Mandaric, N. Marks, J., Meienburg, F., Jenk, T. M., Oberthaler, M. K., Aeschbach, W. | A continuous 6000 a age depth relationship for the remainder of the Weißseespitze summit glacier based on 39Ar and 14C dating | | | |
Wachs, D., Spagnesi, A., Bohleber, P., Fischer, A., Stocker-Waldhuber, M., Junkermann, A., Mandaric, N., Meienburg, F., Jenk, T., Oberthaler, M., Aeschbach, W. | 39Ar and 14C on ice - Dating the remainders of Alpine glaciers amid rapid mass loss | | | |
Gomm, S., Tosun, J., Bernauer, T. | Limits of low-cost environmentalism: Experimental evidence on tap- versus bottled-water consumption | | | |
Bulian, S., Parth, A., Becker, M., Tapken, L. | Power Through Visibility: How Policy Narratives Matter in Climate Change Debate on X | | | |
Porten-Cheé, P., Tosun, J., Mattei, P., Novotný, V. | Narratives for transnational mobilization? The effects of food safety narratives in four EU countries | De Gruyter - Communications | | |
Schroll, M., Maas, M., Greiner, S., Klintzsch, T., Keppler, F. | Insights into plant-part-specific N2O production in roots and shoots of chicory (Cichorium intybus) using stable isotope labelling | | | |
Hädeler, J., Velmurugan, G., Lauer, R., Hanstein, I., Wenhuda, J., Radhamani, R., Comba, P., Keppler, F. | Iron-induced demethoxylation of lignin as an important source for methanol and its oxidation products in the environment | | | |
Depoux, A., Halpern, C., Sauerborn, R., Jungmann, M., Jouven, X., Weller, M., Joy, J., Yakub, M., Sié, A., Barteit, S., Diop, I. B., N’guetta, R. | Burden by Degrees: From Health Impact Data to Climate Justice and Action | | | |
Goller, J., Kuschik, M., Stritzelberger, M., Marie-Theres, Jungmann, M. | Automated Sustainability Reporting with osapiens HUB for Dummies | | 2026 |
Jungmann, M., Bulian, S. | Umwelt in der Politikwissenschaft | Umwelt interdisziplinär | 2026 |
Jungmann, M., Zumbrägel, T. | CO₂-Grenzausgleichsmechanismus/Carbon Border Adjustment Mechanism (CBAM) – Rechtsrahmen, Umsetzung und Praxishinweise | Nachhaltigkeitsbericht – Erstellung und Prüfung | 2026 |
Jungmann, M., Niehues, C. | Einführung in die EU-Verordnung über entwaldungsfreie Produkte (EUDR) | Nachhaltigkeitsbericht – Erstellung und Prüfung | 2026 |
Zangerl, K. E., Cleary, C. W., Andreas, M., Jungmann, M., Dalglish, S. L., Nilsson, M., Helldén, D., Alfvén, T., Phalkey, R., Solomon, A., Manchikanti, S., Bunker, A., Bärnighausen, T., Rocklöv, J., Kelman, I., A McMahon, S. | Putting children at the heart of climate change adaptation policies via Allyship, Bias Recognition and Child Centeredness: A global qualitative interview study | | | |
Tosun, J., Howlett, M., Zohlnhöfer, R., Borowski, M., Glückler, J., Bergunder, M., Croissant, A., De Allegri, M., Nüssel, F., Nüsser, M, Krämer, H. M., Motta, R., Mukherji, R., Lehmann, R., Pohlmann, M., Stievermann, J. | Mobilizing volunteer engagement for the Sustainable Development Goals: design lessons from volunteering policies | Policy Design and Practice | | |
Koch, M. A., Kiefer, C., Bergmann, E., Stein, R. E., Barfuss, M. H. J. | The different routes of parallel evolution in epiarenic growth in a hyperarid desert environment | Frontiers in Plant Science | | |
Tosun, J., Nagel, M., Bulian, S. | Emerging scientific evidence and strategic stakeholders: lessons from the glyphosate discourse | Water Quality Research Journal | | |
| Fostering transformative climate action through the integration of transdisciplinary research and university teaching | Nature Portfolio Journal Climate Action | | |
Weyland, B., Rosanka, S., Taraborrelli, D., Bohn, B., Zahn, A., Obersteiner, F., Förster, E., Mertens, M., Jöckel, P., Ziereis, H., Kaiser, K., Fischer, H., Crowley J. N., Wang, N., Edtbauer, A., Williams, J., Andrés Hernández, M., D., Burrows, J. P., Kluge, F., Rotermund, M. K., Butz, A., Pfeilstricker, K. | Airborne remote sensing of nitrous acid in the troposphere: potential sources of excess HONO | Atmospheric Chemistry and Physics | | |
Voss, K., Vogel, B., Diedrich, T., Engel, A., Grooß, J.-U., Keber, T., Kluge, F., Rotermund, M. K., Schuck, T., Weyland, B., Butz, A., Pfeilstricker, K. | Tropical Cyclones Drive Enhanced Inorganic Iodine in the Mid-Latitude Upper Troposphere | Geophysical Research Letters | | |
Enders, V., Müller, A., Frey, M. M., Hase, F., Kleinschek, R., Knapp, M., Löw, B., Morino, I., Nakaoka, S., Tanimoto, H., Vardag, S. N., Voss, K., Butz, A. | Towards routine shipborne measurements of columnar CO2, CH4, CO, and NO2: a case study for tracking regional-scale emission patterns | Atmospheric Measurement Techniques | | |
Bulian, S., Tosun, J., Smith Korfmacher, K., Baur, T. | Learning Networks Drive Environmental Innovation: Evidence From Fourth-Stage Purification Diffusion | Environmental Policy and Governance | | |
Jewell, J., Cherp, A., Geels, F. W., Suzuki, M., Nacke, L., Tosun, J., Bhowmik, S., Kazlou, T., Jakhmola, A. & Vinichenko, V. | Policy-driven growth of technologies to accelerate climate action | Nature Reviews Earth & Environment | | |
Westpfahl, R. H., Lehmann, R. & De Anda Márquez, R. | Nationalizing lithium, negotiating power: A historical-materialist policy analysis of Mexico's lithium reform | The Extractive Industries and Society | | |
Voss, K., Weyland, B., Butz, A., Lauther, V., Volk, C. M., Vogel, B., Engel, A., Schuck, T., Keber, T., Rotermund, M., Pfeilsticker, K. | Enhanced inorganic iodine in the upper troposphere potentially driven by elevated emission and/or fast vertical transport by tropical cyclone | EGU General Assembly Conference Abstracts | | |
Löw, B., Feld, L., Grosch, L., Klappenbach, F., Kleinschek, R., Li, J., Luther, A., Makowski, M., Neumann, N., Sindram, M., Stauber, J., Chen, J., Hase, F., Warneke, T., Butz, A. | The ITMS-FTIR network for Germany: Providing consistent XCO2, XCH4 and XCO data for satellite and model validation on the urban, regional and national scale | EGU General Assembly Conference Abstracts | | |
Vardag, S. N., Metz, E., Basu, S., Jung, M., Artelt, L., Butz, A. | Rewetting Driven Soil Respiration Shapes the Variability of Terrestrial CO2 Fluxes in Semi-arid Regions of the Southern Hemisphere | EGU General Assembly Conference Abstracts | | |
Thiemann, L., Schmitt, T., Birk, M., Röske, C., Wagner, G., Butz, A. | Investigating the Impact of Modern Absorption Cross-Section Databases on CO2 Retrievals | EGU General Assembly Conference Abstracts | | |
Kroker, M. J., Glauch, T., Vardag, S. N., Marshall, J., Butz, A. | Reducing uncertainties in the Vegetation Photosynthesis and Respiration Model (VPRM) | EGU General Assembly Conference Abstracts | | |
Block, S., Ulrich, V., Martin, M., von Elverfeldt, K., von Buenau, K. M., Haas, P., Maiwald, R., Butz, A., Vardag, S. N. | A scalable approach to high-resolution, bottom-up GHG emission inventories using open data | EGU General Assembly Conference Abstracts | | |
von Buenau, K. M., Haas, P., Maiwald, R., Ulrich, V., Block, S., Butz, A., Vardag, S. N. | Towards an urban CO2 and air pollution network in Heidelberg-Mannheim | EGU General Assembly Conference Abstracts | | |
Metz, E., Vardag, S. N., Feldman, A. F., Poulter, B., Butz, A. | Sensitivity of Terrestrial Ecosystem Respiration to Soil Moisture Under Different Aridity Conditions in Australia | EGU General Assembly Conference Abstracts | | |
Vardag, S. N., Metz, E., Artelt, L., Basu, S., Butz, A. | CO2 Release During Soil Rewetting Shapes the Seasonal Carbon Dynamics in South American Temperate Region | Geophysical Research Letters | | |
Ulrich, V., Block, S., Martin, M., von Elverfeldt, K., von Buenau, K. M., Haas, P., Maiwald, R., Butz, A., Vardag, S. N. | A scalable method for high-resolution bottom-up GHG emission inventories using open data | | | |
Glauch, T., Marshall, J., Gerbig, C., Botía, S., Gałkowski, M., Vardag, S. N., Butz, A. | pyVPRM: a next-generation vegetation photosynthesis and respiration model for the post-MODIS era | Geoscientific Model Development | | |
Enders, V., Müller, A., Frey, M. M., Hase, F., Kleinschek, R., Knapp, M., Löw, B., Morino, I., Nakaoka, S., Nara, H., Tanimoto, H., Vardag, S. N., Voss, K., Butz, A. | Towards routine shipborne measurements of columnar CO2, CH4, CO, and NO2: a case study for tracking regional-scale emission patterns | | | |
Metz, E., Vardag, S. N., Feldman, A. F., Poulter, B., Colligan, T., Fischer-Femal, B. J., Butz, A. | Responses of terrestrial ecosystem respiration to soil moisture across Australia | Environmental Research Letters | | |
Asokan, H. C., Landgraf, J., Veefkind, P., Dellaert, S., Butz, A. | Assessing the detection potential of targeting satellites for global greenhouse gas monitoring: insights from TANGO orbit simulations | Atmospheric Measurement Techniques | | |
Weyland, B., Rosanka, S., Taraborrelli, D., Bohn, B., Zahn, A., Obersteiner, F., Förster, E., Mertens, M., Jöckel, P., Ziereis, H., Kaiser, K., Fischer, H., Crowley, J. N., Wang, N., Edtbauer, A., Williams, J., Hernández, M. D. A., Burrows, J. P., Kluge, F., Rotermund, M., Butz, A., Pfeilsticker, K. | Airborne remote sensing of nitrous acid in the troposphere: potential sources of excess HONO | | | |
Plewa, T., Butz, A., Frankenberg, C., Thorpe, A. K., Marshall, J. | Improvements of AI-driven emission estimation for point sources applied to high resolution 2-D methane-plume imagery | Remote Sensing of Environment | | |
Tosun, J., Debus, M., Schaub, S., Klein, S., Scherer, U., Goeschl, G., Horn, H. | Tap water consumption choices in out-of-home settings: insights from a survey of German adults | International Journal of Water Resources Development | | |
Ma, S., Schaub, S., Enguer, J. | Regulatory and policy stability for renewable energy investment: An interdisciplinary analysis of the investment disputes against Spain | Review of European, Comparative & International Environmental Law | | |
Fleckenstein, S., Schaub, S., Sotirov, M. | Forests in the Spotlight: Discourse Coalitions and Storylines Shaping the EU Nature Restoration Regulation | | | |
Tosun, J., Mascarello, J., & Polo-Villanueva, F. D. | Exploring institutional design options for adaptive climate governance: Lessons from forest policies in Brazil and Europe | Climate Policy | 2024 |
Vallejo, M., Catillo, C., Zahs, V., Bubenzer, O., Höfle, B. | Classifying types of gully changes with UAV 3D multitemporal point clouds for training of satellite data analysis in Northwest Namibia | Earth Surface Processes and Landforms | | |
Ifrim, C., Kirchhoff, T., Hupke, K.-D., Kahl, W., Siegmund, A., Bubenzer, O., Wink, M.
Meyer, T. et al. (Hrsg.) | | Umwelt interdisziplinär. Grundlagen – Konzepte – Handlungsfelder | | |
Vallejo, M., Anders, K., Ajayi, O., Bubenzer, O., Höfle, B. | Integrating multi-user digitising actions for mapping gully outlines using a combined approach of Kalman filtering and machine learning | ISPRS Open Journal of Photogrammetry and Remote Sensing | | |
Jaeschke, A., May, S.M., Hakobyan, A., Mörchen, R., Bubenzer, O., Bernasconi, S., Schefuß, E., Hoffmeister, D., Gwozdz, M., Rethemeyer, J., Knief, C. | Microbial hotspots in a relict fog-dependent Tillandsia landbeckii dune of the Atacama Desert
| Global and Planetary Change | | |
Yousif, M., Van Geldern, R., Bubenzer, O. | Hydrogeomorphology and recharge mechanism of a coastal aquifer in tectonic-controlled watersheds: A multi-proxy approach based on remote sensing and environmental isotopes | Groundwater for Sustainable Development | | |
Seeger, K., May, S.M., Brill, D., Herbrecht, H., Hoffmeister, D., Quandt, D., Stoll, A., Rhein, A.M., Keiser, M., Wolf, D., Bubenzer, O. | Geomorphological and sedimentary traces of historical and modern exceptional flooding events in a dry valley of the Andean Precordillera (Tarapacá Region, N Chile) | | | |
Tosun, J., Gutiérrez, D., & Marek, C. | Tap water consumption choices in out-of-home settings: Evidence from an experimental study | International Journal of Water Resources Development | | |
Vardag, S. N., & Maiwald, R. | Optimising urban measurement networks for CO2 flux estimation: a high-resolution observing system simulation experiment using GRAMM/GRAL | | | |
Tosun, J., Schaub, S., Marek, C., Kellermann, L., & Koch, M. A. | Attributing responsibility to farmers for environmental protection and climate action: Insights from the European Union | Journal of Environmental Studies and Sciences | | |
Tosun, J., Levario Saad, E., & Gutiérrez, D. | Participating in Polycentric Climate Governance: The Partnership Choices of Latin American NGOs | Global Environmental Politics | | |
Polo-Villanueva, F. D., Schaub, S., Rivadeneira, L., Tosun, J., Giessen, L., & Burns, S. L. | Shaping multilateral regional governance of climate and forests: Exploring the influence of forest industry lobbying on state participation | Forest Policy and Economics | | |
Neumeier, S., Kegler, P., Potts, S. K., Richter, S., Hammerich, S., Zoriy, M., Hexel, C. R., Manard, B. T., Schmitt, A. K., Trieloff, M., Bosbach, D., & Niemeyer, I | Production of Uranium Oxide-based reference microparticles at FZJ – current status and new developments | Proc. INMM 65th Ann. Meet. | | |
Nagel, M., Tosun, J., Kellermann, L., Wiethaler, C., Marek, C., & Koch, M. A. | Politische Maßnahmen zur Förderung einer nachhaltigen Landwirtschaft und deren Wahrnehmung durch ihre Zielgruppe | Zeitschrift für Umweltpolitik und Umweltrecht | | |
Metz, E.-M., Vardag, S. N., Basu, S., Jung, M., and Butz, A | Seasonal and inter-annual variability of carbon fluxes in southern Africa seen by GOSAT | | | |
May, M., Wald, S., Suter, I., Brunner, D., Vardag, S.N. | Evaluation of the GRAMM/GRAL model for high-resolution wind fields in Heidelberg, Germany | | | |
Mascarello, J., Lehmann, R., & Giurca, A. | Bioeconomy science collaboration between Brazil and Germany – On equal footing? | Forest Policy and Economics | | |
Koch, M. A., Tosun, J., Kellermann, L., Marek, C., Kiefer, M. | AgroBioDiv: Ökolandbau fördern – gesellschaftlichen Wandel gestalten | | | |
Knapp, M., Kleinschek, R., Vardag, S. N., Külheim, F., Haveresch, H., Sindram, M., Siegel, T., Burger, B., & Butz, A. | Quantitative imaging of carbon dioxide plumes using a ground-based shortwave infrared spectral camera | | | |
Foshag, K., Ruckelshauß, T., Schlieszus, A., Aeschbach, N., & Siegmund, A. | The Impact of Structured Professional Development on Promoting Education for Sustainable Development (ESD) | Higher Education. HINT. Heidelberg Inspirations for Innovative Teaching | | |
Foshag, K., Fürle, J., Ludwig, C., Fallmann, J., Lautenbach, S., Rupp, S., Burst, P., Betsch, M., Zipf, A., & Aeschbach, N. | How to assess the needs of vulnerable population groups towards heat-sensitive routing? | | | |
Ecker, A., Nüssel, F., & Tosun, J. | Pope Francis, the Roman Catholic Church, and citizen attitudes towards climate change in Latin America | | | |
May, S. M., Hoffmeister, D., Wolf, D., Bubenzer, O., Bechthold, M., Barfuss, W., Butz, A., Breier, J., Constantino, S. M., Heitzig, J., Schwarz, L., Vardag, S. N., Donges, J. F. | Social norms and groups structure safe operating spaces in renewable resource use in a social-ecological multi-layer network model | | | |
Lehmann, R., & Giurca, A., in Tosun, J., Scheffran, J., & Wellmann, C. (Eds.), | Bioökonomie: Entwicklungen, Herausforderungen und Zukunftsperspektiven | | | |
Ullmann, T., Jagdhuber, T., Hoffmeister, D., May, S. M., Baumhauer, R., Bubenzer, O. | Exploring Sentinel-1 backscatter time series over the Atacama Desert (Chile) for seasonal dynamics of surface soil moisture | Remote Sensing of Environment | | |
Henselowsky, F., Eichstädter, R., Schröder-Ritzrau, A., Herwartz, D., Almoazamy, A., Frank, N., Kindermann, K., Bubenzer, O. | Speleothem growth phases in the central Eastern Desert of Egypt reveal enhanced humidity throughout MIS 5 | | | |
Crossland-Marr, L., Giurca, A., Tsingos, M., Schnurr M. A., Ely, A., Glover, D., Stone, G. D., Fisher, K. | Siloed discourses: a year-long study of twitter engagement on the use of CRISPR in food and agriculture | | | |
Tosun, J., Saad, E. L., Glückler, J., Rios, A. I., Lehmann, R. | Country-Specific Participation Patterns in Transnational Governance Initiatives on Sustainability: Preliminary Insights and Research Agenda | | | |
Schwerdtle, P.N., Cavan, E., Pilz, L., Oggioni, S. D., Crosta, A., Kaleyeva, V., Karim, P. H., Szarvas, F., Naryniecki, T., Jungmann, M. | Interlinkages between Climate Change Impacts, Public Attitudes, and Climate Action—Exploring Trends before and after the Paris Agreement in the EU | | | |
Herzog, M., Anders, K., Höfle, B., Bubenzer, O., | Capturing complex star dune dynamics—repeated highly accurate surveys combining multitemporal 3D topographic measurements and local wind data | Earth Surface Processes and Landforms | | |
Hensel, E. A., Kehl, M., Wöstehoff, L., Neumann, K., Vogelsang, R., Bubenzer, O. | A Multi-Method Approach for Deciphering Rockshelter Microstratigraphies—The Role of the Sodicho Rockshelter (SW Ethiopia) as a Geoarchaeological Archive | | | |
Kluge, T., Schröder-Ritzrau, A., Schäfer, D., Aeschbach, N., Haun, M., Bobrowski, M., Straub, A., Weißbach, T., Scholz, C., Eichstädter, R., Mertz, R., Schmidt, M., Eiche, E., Frank, N. | Tropfsteine des Eberstadter Höhlensystems – Einblick in vergangene Warmzeiten | Laichinger Höhlenfreund, 56. Jahrgang: 3 –18. | | |
Herrmann, M., Gutheil, E. | Simulation of the Air Quality in Southern California, USA in July and October of the Year 2018 | | | |
Kirchhoff, T., Ramisch, K., Feucht, T., Reif, C., Suda, M. | Visual evaluations of wind turbines: Judgments of scenic beauty or of moral desirability? | Landscape and Urban Planning | | |
Ernst, L., Steinfeld, B., Barayeu, U., Klintzsch, T., Kurth, M., Grimm, D., Dick, T.P., Rebelein, J.G., Bischofs, I.B., Keppler, F. | Methane formation driven by reactive oxygen species across all living organisms | | | |
Riemann, L., Giurca, A., Kleinschmit, D. | Contesting the framing of bioeconomy policy in Germany: the NGO perspective. | Journal of Environmental Policy & Planning | | |
Giurca, A., Befort, N., Taylor, A. | Exploring transformative policy imaginaries for a sustainable Post-COVID society | Journal of Cleaner Production | | |
Holmgren, S., Giurca, A., Johansson, J., Söderlund-Kanarp, C., Stenius, T., Fischer, K. | Whose transformation is this? Unpacking the ‘apparatus of capture’ in Sweden's bioeconomy | Environmental Innovation and Societal Transitions | | |
Herzog, M., Henselowsky, F., Bubenzer, O., | Geomorphology of the Tafilalt Basin, South-East Morocco – implications for fluvial–aeolian dynamics and wind regimes | | | |
Henselowsky, F., Rölkens, J., Kelterbaum, D., Bubenzer, O. | Anthropogenic relief changes in a long-lasting lignite mining area (‘Ville’, Germany) derived from historic maps and digital elevation models | Earth Surface Processes and Landforms | | |
Hensel, E. A., Vogelsang, R., Noack, T., Bubenzer, O. | Stratigraphy and Chronology of Sodicho Rockshelter – A New Sedimentological Record of Past Environmental Changes and Human Settlement Phases in Southwestern Ethiopia | Frontiers in Earth Science | | |
| Innovationsschub für das „KlimaWandelWissen“. Vom analogen Lehren zum digitalen Lernen in der Geographie. | HINT. Heidelberg Inspirations for Innovative Teaching. | | |
Aeschbach, N., Görlinger, S.
| Eine neue Art von Nähe. Impulse aus der Corona-Krise: Mehr Nachhaltigkeit im Wissenschaftsbetrieb. | | | |
Koch, M.A., Quandt, D., Siegmund, A. | Living at its dry limits: Tilliandsiales in the Atacama Desert | Plant Systematics and Evolution | | |
| Acoustemologies of Hope in the Face of Human-Made Environmental Degradation. | Cadernos de Arte e Antropologia | | |
| Understanding Multispecies Mobilities: From Mosquito Eradication to Coexistence | in: M. Hall and D. Tamir (eds.) Mosquitopia: The Place of Pests in a Healthy World. London, New York: Routledge, pp. 33-46. | | |
Zacher, C., Born, M., Wurster, S., Michel, A. | What Explains Change-Supporting Behavior within Local Agenda 21 Civil Society Groups to Promote Sustainable Development? | | | |
| The Politics of the Climate Change-health Nexus. | | | |
Sorgho, R., Maximilian J., Souares,A., Danquah, I., Sauerborn, R.
| Climate Change, Health Risks, and Vulnerabilities in Burkina Faso: A Qualitative Study on the Perceptions of National Policymakers | International journal of environmental research and public health | | |
Meltzer, L., Dame, J. & Gabrysch, S. | Flood affectedness and household adaptation measures in rural Northern Chile: A cross-sectional study in the Upper Huasco Valley. | International Journal of Disaster Risk Reduction | | |
| Policy mixes for biodiversity: a diffusion analysis of state-level citizens’ initiatives in Germany | Journal of Environmental Policy & Planning | | |
May, S. M., Meine, L., Hoffmeister, D., Brill, D., Medialdea, A., Wennrich, V., Gröbner, M., Schulte, P., Steininger, F., Deprez, M., de Kock, T., Bubenzer, O. | Origin and timing of past hillslope activity in the hyper-arid core of the Atacama Desert – The formation of fine sediment lobes along the Chuculay Fault System, Northern Chile | Global and Planetary Change | | |
Orti, M. V., Winiwarter, L., Corral-Pazos-de-Provens, E., Williams, J. G., Bubenzer, O., Höfle, B. | Use of TanDEM-X and Sentinel Products to Derive Gully Activity Maps in Kunene Region (Namibia) Based on Automatic Iterative Random Forest Approach | | | |
Bubenzer, O., Embabi, N. S., Ashour, M. M. | Sand Seas and Dune Fields of Egypt | | | |
Medialdea, A., May, S. M., Brill, D., King, G., Ritter, B., Wennrich, V., Bartz, M., Zander, A., Kuiper, K., Hurtado, S., Hoffmeister, D., Schulte, P., Gröbner, M., Opitz, S., Brückner, H., Bubenzer, O. | Identification of humid periods in the Atacama Desert through hillslope activity established by infrared stimulated luminescence (IRSL) dating | Global and Planetary Change | | |
| Determinanten des Lokalen-Agenda-21-Erfolgs in Heidelberg | Journal of Self-regulation and Regulation | | |
Klonner, C., Usón,T.J., Aeschbach, N., Höfle, B. | Participatory Mapping and Visualization of Local Knowledge: An Example from Eberbach, Germany. | International Journal of Disaster Risk Science | | |
