| Crossland-Marr, L., Giurca, A., Tsingos, M., Schnurr M. A., Ely, A., Glover, D., Stone, G. D., Fisher, K. | Siloed discourses: a year-long study of twitter engagement on the use of CRISPR in food and agriculture |  |  |  | 
| Tosun, J., Saad, E. L., Glückler, J., Rios, A. I., Lehmann, R. | Participation Patterns in Transnational Governance Initiatives on Sustainability: Preliminary Insights and Research Agenda |  |  |  | 
| Schwerdtle, P.N., Cavan, E., Pilz, L., Oggioni, S. D., Crosta, A., Kaleyeva, V., Karim, P. H., Szarvas, F., Naryniecki, T., Jungmann, M. | Interlinkages between Climate Change Impacts, Public Attitudes, and Climate Action—Exploring Trends before and after the Paris Agreement in the EU |  |  |  | 
| Ullmann, T., Jagdhuber, T., Hoffmeister, D., May, S. M., Baumhauer, R., Bubenzer, O. | Exploring Sentinel-1 backscatter time series over the Atacama Desert (Chile) for seasonal dynamics of surface soil moisture | Remote Sensing of Environment |  |  | 
| Ernst, L.,  Steinfeld, B., Barayeu, U., Klintzsch, T., Kurth, M., Grimm, D., Dick, T.P., Rebelein, J.G., Bischofs, I.B., Keppler, F. | Methane formation driven by reactive oxygen species across all living organisms |  |  |  | 
| Herrmann, M., Gutheil, E. | Simulation of the Air Quality in Southern California, USA in July and October of the Year 2018 |  |  |  | 
| Kirchhoff, T., Ramisch, K., Feucht, T., Reif, C., Suda, M. | Visual evaluations of wind turbines: Judgments of scenic beauty or of moral desirability? | Landscape and Urban Planning |  |  | 
| Kluge, T., Schröder-Ritzrau, A., Schäfer, D., Aeschbach, N., Haun, M., Bobrowski, M., Straub, A., Weißbach, T., Scholz, C., Eichstädter, R., Mertz, R.,  Schmidt, M., Eiche, E., Frank, N. | Tropfsteine des Eberstadter Höhlensystems  – Einblick in vergangene Warmzeiten | LaichingerHöhlenfreund,
 56. Jahrgang: 3 –18.
 |  |  | 
|  | Determinanten des Lokalen-Agenda-21-Erfolgs in Heidelberg | Journal of Self-regulation and Regulation |  |  | 
| Riemann, L., Giurca, A., Kleinschmit, D. | Contesting the framing of bioeconomy policy in Germany: the NGO perspective. | Journal of Environmental Policy & Planning |  |  | 
| Giurca, A., Befort, N., Taylor, A. | Exploring transformative policy imaginaries for a sustainable Post-COVID society | Journal of Cleaner Production |  |  | 
|  | Listening “Care-Fully”: Acoustemologies of Hope in the Face of Human-Made Environmental Degradation. | Cadernos de Arte e Antropologia |  |  | 
|  | Understanding Multispecies Mobilities: From Mosquito Eradication to Coexistence | in: M. Hall and D. Tamir (eds.) Mosquitopia: The Place of Pests in a Healthy World. London, New York: Routledge, pp. 33-46. |  |  | 
| Koch, M.A., Quandt, D., Siegmund, A. | Living at its dry limits: Tilliandsiales in the Atacama Desert | Plant Systematics and Evolution |  |  | 
| Zacher, C., Born, M., Wurster, S.,  Michel, A. | What Explains Change-Supporting Behavior within Local Agenda 21 Civil Society Groups to Promote Sustainable Development? |  |  |  | 
| Schmidt, S., Nüsser, M., Baghel, R., Dame, J. | Cryosphere hazards in Ladakh: the 2014 Gya glacial lake outburst flood and its implications for risk assessment |  |  |  | 
| Müller, J., Dame, J., Nüsser, M. | Urban Mountain Waterscapes: The Transformation of Hydro-Social Relations in the Trans-Himalayan Town Leh, Ladakh, India |  |  |  | 
|  | The Politics of the Climate Change-health Nexus |  |  |  | 
| Sorgho, Raissa, Maximilian Jungmann, Aurélia Souares, Ina Danquah, and Rainer Sauerborn   | Climate Change, Health Risks, and Vulnerabilities in Burkina Faso: A Qualitative Study on the Perceptions of National Policymakers | International journal of environmental research and public health |  |  | 
| Meltzer, L., Dame, J. & Gabrysch, S. | Flood affectedness and household adaptation measures in rural Northern Chile: A cross-sectional study in the Upper Huasco Valley | International Journal of Disaster Risk Reduction |  |  | 
| Herzog, M., Anders, K., Höfle, B., Bubenzer, O. | Capturing complex star dune dynamics—repeated highly accurate surveys combining multitemporal 3D topographic measurements and local wind data | Earth Surfaces Processes and Landforms |  |  | 
| Hensel, E. A., Kehl, M., Wöstehoff, L., Neumann K., Vogelsang, R., Bubenzer, O. | A Multi-Method Approach for Deciphering Rockshelter Microstratigraphies—The Role of the Sodicho Rockshelter (SW Ethiopia) as a Geoarchaeological Archive | In Geosciences. Special Issue: Pleistocene Hunter-Gatherers Geoarchaeology |  |  | 
| Holmgren, S., Giurca, A., Johansson, J., Söderlund-Kanarp, C., Stenius, T., Fischer, K. | Whose transformation is this? Unpacking the ‘apparatus of capture’ in Sweden's bioeconomy | Environmental Innovation and Societal Transitions |  |  | 
| Klonner, C., Usón,T.J., Aeschbach, N., Höfle, B. | Participatory Mapping and Visualization of Local Knowledge: An Example from Eberbach, Germany. | International Journal of Disaster Risk Science |  |  | 
|  | Innovationsschub für das „KlimaWandelWissen“.Vom analogen Lehren zum digitalen Lernen in der Geographie.
 | HINT. HeidelbergInspirations for Innovative Teaching.
 |  |  | 
| Aeschbach,  N., Görlinger, S. | Eine neue Art von Nähe. Impulse aus der Corona-Krise: Mehr Nachhaltigkeit im Wissenschaftsbetrieb. |  |  |  | 
| Hess, K.; Schmidt, S.; Nüsser, M.; Zang, C.; Dame, J. | Glacier Changes in the Semi-Arid Huasco Valley, Chile, between 1986 and 2016 |  |  |  | 
| Foshag, K., Aeschbach, N. ,Höfle, B., Winkler R. , Siegmund, A., Aeschbach, W. | Viabilityof public spaces in cities under increasing heat: a transdisciplinary approach
 | Sustainable Cities and Society |  |  | 
| Herzog, M., Henselowsky, F., Bubenzer, O. | Geomorphology of the Tafilalt Basin, South-East Morocco – implications for fluvial–aeolian dynamics and wind regimes |  |  |  | 
| Henselowsky, F., Eichstädter, R., Schröder-Ritzrau, A., Herwartz, D., Almoazamy, A., Frank, N., Kindermann, K., Bubenzer, O. | Speleothem growth phases in the central Eastern Desert of Egypt reveal enhanced humidity throughout MIS 5 | Quarternary International |  |  | 
| Henselowsky, F., Rölkens, J., Kelterbaum, D., Bubenzer, O. | Anthropogenic relief changes in a long-lasting lignite mining area (‘Ville’, Germany) derived from historic maps and digital elevation models | Earth Surface Processes and Landforms |  |  | 
| Hensel, E. A., Vogelsang, R., Noack, T., Bubenzer, O. | Stratigraphy and Chronology of Sodicho Rockshelter – A New Sedimentological Record of Past Environmental Changes and Human Settlement Phases in Southwestern Ethiopia | Frontiers in Earth Science
 |  |  | 
|  | Policy mixes for biodiversity: a diffusion analysis of state-level citizens’ initiatives in Germany | Journal of Environmental Policy & Planning |  |  | 
| Vallejo Orti, M., Winiwarter, L., Corral-Pazos-de-Provens, E., Williams, J. G., Bubenzer, O., Höfle, B. | Use of TanDEM-X and Sentinel Products to Derive Gully Activity Maps in Kunene Region (Namibia) Based on Automatic Iterative Random Forest Approach | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing |  |  | 
| Bubenzer, O., Embabi, N. S., Ashour, M. M., | Sand Seas and Dune Fields of Egypt |  |  |  | 
| Medialdea, A., May, S.M., Brill, D., King, G., Ritter, B., Wennrich, V., Bartz, M., Zander, A., Kuiper, K., Hurtado, S., Hoffmeister, D., Schulte, P., Gröbner, M., Opitz, S., Brückner, H., Bubenzer, O. | Identification of humid periods in the Atacama Desert through hillslope activity established by infrared stimulated luminescence (IRSL) dating | Global and Planetary Change |  |  | 
| May, S. M., Meine, L., Hoffmeister, D., Brill, D., Medialdea, A., Wennrich, V., Gröbner, M., Schulte P., Steininger, F., Deprez, M., de Kock, T., Bubenzer, O. | Origin and timing of past hillslope activity in the hyper-arid core of the Atacama Desert – The formation of fine sediment lobes along the Chuculay Fault System, Northern Chile | Global and Planetary Change |  |  | 
| Ullmann, T., Sauerbray, J., Hoffmeister, D., May S. M., Baumhauer, R., Bubenzer, O. | Assessing Spatiotemporal Variations of Sentinel-1 InSAR Coherence at Different Time Scales over the Atacama Desert (Chile) between 2015 and 2018 |  |  |  | 
| Dame, J., Schmidt, S., Müller, J., Nüsser, M. | Urbanisation and socio-ecological challenges in high mountain towns: Insights from Leh (Ladakh), India | Landscape and Urban Planning |  |  | 
|  | Zusammen Wirken. Die Große Transformation | Forschungsmagazin Ruperto Carola No. 15, UniversitätHeidelberg
 |  |  | 
| Nüsser, M., Dame, J., Baghel, R., Schmidt, S., Kraus, B., Parveen, S. | Cryosphere-Fed Irrigation Networks in the Northwestern Himalaya: Precarious Livelihoods and Adaptation Strategies Under the Impact of Climate Change |  |  |  | 
| Hensel, E. A., Bödeker, O., Bubenzer, O., Vogelsang, R. | Combining geomorphological–hydrological analyses and the location of settlement and raw material sites – a case study on understanding prehistoric human settlement activity in the southwestern Ethiopian Highlands | E&G Quaternary Scieince Journal |  |  | 
| May, S. M., Hoffmeister, D., Wolf, D., Bubenzer, O. | Zebra stripes in the Atacama Desert revisited – Granular fingering as a mechanism for zebra stripe formation? |  |  |  | 
| Zoth, P., Caillet, V. & Mager, U. | Herausforderungen und Realität eines Dürremanagements in Baden-Württemberg |  |  |  | 
|  | Aligning Climate Governance with Urban Water Management: Insights from Transnational City Networks |  |  |  | 
| Le Quéré, C., Korsbakken, J. I., Wilson, C., Tosun, J., Andrew, R., Andres, R. J., Canadell, J. G., Jordan, A., Peters, G. P., & van Vuuren, D. P. | Drivers of declining CO2 emissions in 18 developed economies |  |  |  | 
| Mrazek, J., Siegmund,A., Fischer,C., Aeschbach, N. | Nachhaltigkeit lehrenlernen“ – Innovative interdisziplinäre Lehr-Lern-Formate in der Lehramtsausbildung an Pädagogischer Hochschule und Universität Heidelberg
 | LealFilho, W. (Hg.).
 Nachhaltigkeit in der Lehre, Theorie und Praxis der Nachhaltigkeit. Springer Spektrum, Berlin, Heidelberg.
 | 2018 | 
|  | Nachhaltiger Tourismus im deutschen Teil des BiosphärenreservatsPfälzerwald-Nordvogesen: Entwicklung eines Indikatorenkatalogs.
 | Ann. Sci.Rés. Bios. Trans.
 Vosges du Nord-Pfälzerwald
 |  |  | 
|  | Policy in the Anthropocene | Glocalism: Journal of Culture, Politics and Innovation |  |  | 
|  | Collaborations of Biocultural Hope: Community Science Against Industrialisation in Northwest Australia | Ethnos: Journal of Anthropology |  |  | 
|  | The 16+ 1 Cooperation and China-EU Relations-Window of Opportunity for Sustainable Development? |  |  |  | 
| Ebser, S., Kerstin, A., Steven, T., Feng, Z., Ringen, L., Schmidt, M., Tanhua, T., Aeschbach, W.,  & Oberthaler, M.K. | 39Ar dating with small samples provides new key constraints on ocean ventilation |  |  |  | 
| Zang, C., Dame, J. & Nüsser, M. | Hydrochemical and environmental isotope analysis of groundwater and surface water in a dry mountain region in Northern Chile | Environmental Monitoring and Assessment volume |  |  | 
| Nüsser, M., Dame, J., Kraus, B., Baghel, R. & Schmidt, S. | Socio-hydrology of “artificial glaciers” in Ladakh, India: assessing adaptive strategies in a changing cryosphere | Regional Environmental Change |  |  | 
| Gabrysch, S., Waid, J.L., Wendt, A. S., Müller, A. A., Kader, A., Gosh, U. | Nutritional effects of flooding due to unseasonably early monsoon rainfall in Bangladesh: a cross-sectional study in an ongoing cluster-randomised trial | The Lancet Planetary Health |  |  | 
| Tobin, P., Schmidt, N., Tosun, J., Burns, C. | Mapping states’ Paris climate pledges: Analysing targets and groups at COP 21 | Global Environmental Change |  |  | 
| Aeschbach, N. Frischknecht, P. Stauffacher, M. | Umweltwissenschaften an der Universität Heidelberg und der ETH Zürich - zwei unterschiedliche Modelle |  |  |  | 
| Siart, C., Forbriger, M., Bubenzer, O. | Digital Geoarchaeology: Bridging the Gap Between Archaeology, Geosciences and Computer Sciences |  |  |  | 
|  | Famines During the ʻLittle Ice Ageʼ (1300-1800) |  |  |  | 
| Usón, T. J., Henríquez, C., Dame, J. | Disputed water: Competing knowledge and power asymmetries in the Yali Alto basin, Chile |  |  |  | 
| West, C., Marquardt, E. & Gerhard, U.
 | Co-design und co-productionvon Wissen für die
 nachhaltige Stadt
 |  |  |  | 
|  | The Climate Policy Hold-Up: Green Technologies, Intellectual Property Rights, and the Abatement Incentives of International Agreements | The Scandinavian Journal of Economics |  |  | 
|  | Nachhaltigkeit im Lebensmittelrecht | Zeitschrift für das gesamte Lebensmittelrecht |  |  | 
| Koch, M., Karl, R. & German, D. | Underexplored biodiversity of Eastern Mediterranean biota: systematics and evolutionary history of the genus Aubrieta (Brassicaceae) |  |  |  | 
|  | A gaping research gap regarding the climate change impact on health in poor countries | European Journal of Epidemiology |  |  | 
| Tosun, J. & Schoenefeld, J. J. | Collective climate action and networked climate governance |  |  |  |