Schweikert, R., Stein, R. E., Bogs, N., Bubenzer, O., del Río, C., Harpke, D., May, S. M., Siegmund, A., Stoll, A., Quandt, D., Koch M. A. | Drowning in a sandy ocean: Epiarenic growth of Tillandsia in the hyperarid Atacama Desert | | | |
| From Theory to Practice: Design Principles for Teaching with Earth Observation Data Using the Key Concept “Spatial Patterns” | European Journal of Geography | | |
Eze, E., Sabela-Rikhotso, P. T. Z., Siegmund, A. | Associations Between Early Warning Message Completeness, Reception Mode, and Protective Action Across Four At-Risk Communities in Ethiopia and South Africa | International Journal of Disaster Risk Science | | |
Lüken-Winkels, C., Pilz, L., Vardag, S. N. | Designing urban CO2 sensor networks under realistic uncertainties and biases: Results from synthetic studies in Berlin and Munich | | | |
Molinier, B., Aigner, P., Brunner, D., Chen, J., Christen, A., Constantin, L., van der Gon, H. D., Hilland, R., Kühbacher, D., Li, J., R., M., Super, I., Vardag, S. N., Kljun, N. | Insights from the Convolution of Emission Inventories with Flux Footprints from Tall Eddy Covariance Towers at Three European Cities | | | |
Nüsser, M., Schmidt, S., Klaus, A. | Repeat photography of Langtang Valley, Nepal (1949–2025): A dataset for monitoring landscape and settlement changes | | | |
Castelli, G., Wassar, F., Bresci, E., Piemontese, L., Nüsser, M., Ocampo-Melgar, A., De Brito, M. M. | Sociohydrology in drylands | Frontiers in Environmental Science | | |
Klaus, A., Schmidt, S., Flörchinger, V., Lama, T., Nüsser, M. | Before and after the 2015 disaster: development trajectories in the himalayan riskscape of Langtang from 1949 to 2025 | Progress in Disaster Science | | |
Nüsser, M., Schmidt, S., Dame, J. | | Umwelt interdisziplinär: Grundlagen – Konzepte – Handlungsfelder (Heidelberg University Publishing) | | |
Zanetta-Colombo, N. C., Prieto, M., Manzano, C. A., Fleming, Z. L., Leiva, M., Machuca, J., Nigro, L., Torre, C. D., Eichler, A., Roux, P., Holdt, J. R. C., Varychev, A., Tajcmanova, L., Chibwe, L., Sánchez-Moreno, J. A., Scholz, C., Rheinberger, S., Rubilar, P., Blanco, E., Paredes, J. A., Brombierstäudl, D., Nemery, B., Giacco, L., Diana, A., Nüsser, M. | The extractive classroom: indoor school environments as reservoirs of mining legacy | Environment international | | |
Séra‐Penker, C., Lehmann, R., Hinds, K. | Thinking With, From and Across the Energy Transition in Barbados: Island Spatiality Between Connection and Separation | Geo: Geography and Environment | | |
Westpfahl, R. H., Lehmann, R., Márquez, R. A. | Nationalizing lithium, negotiating power: A historical-materialist policy analysis of Mexico’s lithium reform | The Extractive Industries and Society | | |
Grooß, T. K., Kluge, F., Rotermund, M. K., Schuck, T., Weyland, B., Butz, A., Pfeilsticker, K. | Supporting Information for” Tropical cyclones drive enhanced inorganic iodine in the mid-latitude upper troposphere” | Geophysical Research Letters | | |
Butz, A., Buenau, K., Dermendzhiev, M., Herrenknecht, T., Kleinschek, R., Knapp, M., Leyer, S., Löw, B., Lüken-Winkels, C., Maiwald, R., Sindram, M., Schmitt, T., Voss, T., Vardag, S. N. | UNICORN – UnIversity Network for CO2 in the Rhine–Neckar metropolitan area: implementation and first insights | | | |
Sindram, M., Schmitt, T. D., Dubroeucq, R., Mukherjee, S., Pilz, L., Pfeifer, T., Oberthaler, M. K., Butz, A. | Towards an Urban Network of Path Integrated Greenhouse Gas Measurements Using Dual-Comb Spectroscopy | | | |
Vardag, S. N., Basu, S., Mandel, E., Grauer, R., Metz, E., Butz, A. | A 15-year XCO2-based assessment of the terrestrial carbon-cycle | | | |
Löw, B., Feld, L., Grosch, L., Klappenbach, F., Kleinschek, R., Luther, A., Makowski, M. O., Stauber, J., Chen, J., Hase, F., Warneke, T., Butz, A. | The ITMS-FTIR network for Germany: Second year of consistent XCO2, XCH4 and XCO data for satellite and model validation on the urban, regional and national scale | | | |
Grandke, S., Kühn, P., Metz, E., Lüken-Winkels, C., Basu, S., Butz, A., Vardag, S. N. | GOSAT and in-situ based inversion of North American CO2 fluxes using FLEXPART | | | |
Schmitt, T. D., Dubroeucq, R., Sindram, M., Pfeifer, T., Butz, A., Oberthaler, M. K. | A dual-comb spectrometer for open-path measurements of greenhouse gases in comparison with Fourier transform spectroscopy | | | |
Weyland, B., Rosanka, S., Taraborrelli, D., Bohn, B., Zahn, A., Obersteiner, F., Förster, E., Mariano, M., Jöckel, P., Ziereis, H., Kaiser, K., Fischer, H., Crowley, J. N., Wang, N., Edtbauer, A., Williams, J., Hernández, M. D. A., Burrows, J. P., Butz A., Pfeilsticker, K. | Potential sources of excess nitrous acid in the troposphere inferred from airborne remote sensin | | | |
Weyland, B., Rosanka, S., Taraborrelli, D., Bohn, B., Zahn, A., Obersteiner, F., Förster, E., Mertens, M., Jöckel, P., Ziereis, H., Kaiser, K., Fischer, H., Crowley, J. N., Wang, N., Edtbauer, A., Williams, J., Hernández, M. D. A., Burrows, J. P., Kluge, F., Rotermund, M. K., Butz, A., Pfeilsticker, K. | Airborne remote sensing of nitrous acid in the troposphere: potential sources of excess HONO | Atmospheric Chemistry and Physics | | |
Voss, K., Vogel, B., Diederich, T., Engel, A., Grooß, J., Keber, T., Kluge, F., Rotermund, M. K., Schuck, T., Weyland, B., Butz, A., Pfeilsticker, K. | Tropical Cyclones Drive Enhanced Inorganic Iodine in the Mid-Latitude Upper Troposphere | Geophysical Research Letters | | |
Plewa, T., Butz, A., Frankenberg, C., Thorpe, A. K., Marshall, J. | A deep learning-driven emission estimator utilizing a mixture of experts for local wind speed situations applied to high-resolution methane imagery | | | |
Vardag, S. N., Basu, S., Butz, A., Metz, E. | A GOSAT-Based Assessment of Interannual Variability in Terrestrial CO₂ Fluxes and Its Hydroclimatic Drivers | | | |
Scheidweiler, L. O., Jandl, I., Häffner, L., Knapp, M., Resch, L., Löw, B., Mielke, C., Vardag, S. N., Butz, A. | Evaluating CH4 retrieval methods for hyperspectral images from EnMAP | | | |
Álvaro-Díaz, A., Vardag, S. N., Butz, A., Puentedura, O., Prados-Roman, C. | CO emissions and NOx/CO ratios from the extreme 2025 Iberian wildfires: TROPOMI-based estimates and comparison with inventories | | | |
Glauch, T., Kroker, M. J., Vardag, S. N., Botía, S., Butz, A., Marshall, J. | A process-informed deep learning biosphere model for ecosystem carbon flux partitioning and beyond | | | |
Schmitt, T. D., Dubroeucq, R., Sindram, M., Butz, A., Pfeifer, T., Oberthaler, M. K. | Long-term open-path dual-comb spectroscopy for urban CO2 monitoring | Atmospheric Measurement Techniques | | |
Schmitt, T. D., Sindram, M., Löw, B. A., Weis, L., Kleinschek, R., Bobrowski, N., Butz, A. | Feasibility of measuring volcanic gas composition using sky-scattered sunlight and FTIR spectroscopy | Atmospheric Measurement Techniques | | |
Arvanitopoulos, T., Bulian, S., Wilson, C., Jordan, A. J., Tosun, J., Vasilakos, N. | Climate policy portfolios that accelerate emission reductions | | | |
Schaub, S., Tosun, J., Becker, M. | Moralization in Policy Narratives: Insights From the Politics of Climate Change and Public Health | | | |
Tosun, J., Bulian, S., Gaffney, A., Enguer, J., Saad, E. L. | Subnational Climate Leadership Dynamics Among Under2 Coalition Members | | | |
Alizadeh, H., Bork-Hüffer, T. | Postmigrant Societies in Times of Polarisation: Agency, Belonging and Resilience | Population, Space and Place | | |
Wachs, D., Spagnesi, A., Bohleber, P., Fischer, A., Stocker-Waldhuber, M., Junkermann, A., Kindermann, C., Langenbacher, L., Mandaric, N. Marks, J., Meienburg, F., Jenk, T. M., Oberthaler, M. K., Aeschbach, W. | A continuous 6000 a age depth relationship for the remainder of the Weißseespitze summit glacier based on 39Ar and 14C dating | | | |
Wachs, D., Spagnesi, A., Bohleber, P., Fischer, A., Stocker-Waldhuber, M., Junkermann, A., Mandaric, N., Meienburg, F., Jenk, T., Oberthaler, M., Aeschbach, W. | 39Ar and 14C on ice - Dating the remainders of Alpine glaciers amid rapid mass loss | | | |
Gomm, S., Tosun, J., Bernauer, T. | Limits of low-cost environmentalism: Experimental evidence on tap- versus bottled-water consumption | | | |
Bulian, S., Parth, A., Becker, M., Tapken, L. | Power Through Visibility: How Policy Narratives Matter in Climate Change Debate on X | | | |
Porten-Cheé, P., Tosun, J., Mattei, P., Novotný, V. | Narratives for transnational mobilization? The effects of food safety narratives in four EU countries | De Gruyter - Communications | | |
Schroll, M., Maas, M., Greiner, S., Klintzsch, T., Keppler, F. | Insights into plant-part-specific N2O production in roots and shoots of chicory (Cichorium intybus) using stable isotope labelling | | | |
Hädeler, J., Velmurugan, G., Lauer, R., Hanstein, I., Wenhuda, J., Radhamani, R., Comba, P., Keppler, F. | Iron-induced demethoxylation of lignin as an important source for methanol and its oxidation products in the environment | | | |
Depoux, A., Halpern, C., Sauerborn, R., Jungmann, M., Jouven, X., Weller, M., Joy, J., Yakub, M., Sié, A., Barteit, S., Diop, I. B., N’guetta, R. | Burden by Degrees: From Health Impact Data to Climate Justice and Action | | | |
Goller, J., Kuschik, M., Stritzelberger, M., Marie-Theres, Jungmann, M. | Automated Sustainability Reporting with osapiens HUB for Dummies | | | |
| Umwelt in der Politikwissenschaft | | | |
Jungmann, M., Zumbrägel, T. | CO₂-Grenzausgleichsmechanismus/Carbon Border Adjustment Mechanism (CBAM) – Rechtsrahmen, Umsetzung und Praxishinweise | Nachhaltigkeitsbericht – Erstellung und Prüfung | | |
Jungmann, M., Niehues, C. | Einführung in die EU-Verordnung über entwaldungsfreie Produkte (EUDR) | Nachhaltigkeitsbericht – Erstellung und Prüfung | | |
Zangerl, K. E., Cleary, C. W., Andreas, M., Jungmann, M., Dalglish, S. L., Nilsson, M., Helldén, D., Alfvén, T., Phalkey, R., Solomon, A., Manchikanti, S., Bunker, A., Bärnighausen, T., Rocklöv, J., Kelman, I., A McMahon, S. | Putting children at the heart of climate change adaptation policies via Allyship, Bias Recognition and Child Centeredness: A global qualitative interview study | | | |
Tosun, J., Howlett, M., Zohlnhöfer, R., Borowski, M., Glückler, J., Bergunder, M., Croissant, A., De Allegri, M., Nüssel, F., Nüsser, M, Krämer, H. M., Motta, R., Mukherji, R., Lehmann, R., Pohlmann, M., Stievermann, J. | Mobilizing volunteer engagement for the Sustainable Development Goals: design lessons from volunteering policies | Policy Design and Practice | | |
Koch, M. A., Kiefer, C., Bergmann, E., Stein, R. E., Barfuss, M. H. J. | The different routes of parallel evolution in epiarenic growth in a hyperarid desert environment | Frontiers in Plant Science | | |
Tosun, J., Nagel, M., Bulian, S. | Emerging scientific evidence and strategic stakeholders: lessons from the glyphosate discourse | Water Quality Research Journal | | |
| Fostering transformative climate action through the integration of transdisciplinary research and university teaching | Nature Portfolio Journal Climate Action | | |
Weyland, B., Rosanka, S., Taraborrelli, D., Bohn, B., Zahn, A., Obersteiner, F., Förster, E., Mertens, M., Jöckel, P., Ziereis, H., Kaiser, K., Fischer, H., Crowley J. N., Wang, N., Edtbauer, A., Williams, J., Andrés Hernández, M., D., Burrows, J. P., Kluge, F., Rotermund, M. K., Butz, A., Pfeilstricker, K. | Airborne remote sensing of nitrous acid in the troposphere: potential sources of excess HONO | Atmospheric Chemistry and Physics | | |
Voss, K., Vogel, B., Diedrich, T., Engel, A., Grooß, J.-U., Keber, T., Kluge, F., Rotermund, M. K., Schuck, T., Weyland, B., Butz, A., Pfeilstricker, K. | Tropical Cyclones Drive Enhanced Inorganic Iodine in the Mid-Latitude Upper Troposphere | Geophysical Research Letters | | |
Enders, V., Müller, A., Frey, M. M., Hase, F., Kleinschek, R., Knapp, M., Löw, B., Morino, I., Nakaoka, S., Tanimoto, H., Vardag, S. N., Voss, K., Butz, A. | Towards routine shipborne measurements of columnar CO2, CH4, CO, and NO2: a case study for tracking regional-scale emission patterns | Atmospheric Measurement Techniques | | |
Bulian, S., Tosun, J., Smith Korfmacher, K., Baur, T. | Learning Networks Drive Environmental Innovation: Evidence From Fourth-Stage Purification Diffusion | Environmental Policy and Governance | | |
Jewell, J., Cherp, A., Geels, F. W., Suzuki, M., Nacke, L., Tosun, J., Bhowmik, S., Kazlou, T., Jakhmola, A. & Vinichenko, V. | Policy-driven growth of technologies to accelerate climate action | Nature Reviews Earth & Environment | | |
Westpfahl, R. H., Lehmann, R. & De Anda Márquez, R. | Nationalizing lithium, negotiating power: A historical-materialist policy analysis of Mexico's lithium reform | The Extractive Industries and Society | | |
Alhassan, I., Antwi-Agyei, P., Adzawla, W., Sima, M., Siegmund, A., Eze, E. | Examining effects of climate information utilization by climate-vulnerability groups in the northern region of Ghana | | | |
Bayode, T., Akinbamijo, O. B., Siegmund, A. | City classification and health burden: Evidence from U5 malaria in the rapidly growing city of Akure, Nigeria | | | |
Wankmüller, F., Loy, L. S., Siegmund, A. | Perspectives on climate change adaptation – A cluster analysis of young Germans to develop tailored educational approaches | Journal of Environmental Psychology | | |
Joseph, P., Pflüger, S., Petersen, M., Siegmund, A. | Advancing the Monitoring of Traditional Meadow Orchards: Current Approaches and Future Directions | The International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences | | |
Wankmüller, F., Siegmund, A. | Strengthening trust or fuelling fears? – Evaluation of a serious game on climate change adaptation | International Journal of Disaster Risk Reduction | | |
Wachs, D., Spagnesi, A., Bohleber, P., Fischer, A., Stocker-Waldhuber, M., Junkermann, A., Kindermann, C., Langenbacher, L., Mandaric, N. Marks, J., Meienburg, F., Jenk, T. M., Oberthaler, M. K., Aeschbach, W. | A continuous 6000 a age depth relationship for the remainder of the Weißseespitze summit glacier based on 39Ar and 14C dating | | | |
Yun, J., Liu, J., Baker, D. F., Basu, S., Chevallier, F., Jiang, F., Johnson, M. S., Li, X., Liu, Z., Miller, S. M., Philip, S., Vardag, S. N., Xiao, J., Zeng, N. | Interannual Variability in African Regional Ecosystem Carbon Fluxes and Their Drivers Revealed by Satellite Observations | Global Biogeochemical Cycles | | |
Pilz, L., Lüken-Winkels, C., Gałkowski, M., Ho, D., Gerbig, C., Chen, F., Vardag, S. N. | Evaluation of high-resolution WRF simulation in urban areas — Effect of different physics schemes on simulation performance in the Rhine-Main-Neckar area | | | |
Zhang, J., Chen, J., Vardag, S. N., Tang, H. | Inverse Estimation of Urban Methane Emissions Using Both Column and Surface Observations: An OSSE Study | Journal of Geophysical Research: Atmospheres | | |
Nagel, M., Gall, A., Tosun, J. | The “Hottest Ever January” in Germany: Farmers’ Protests and the Discourse on Agriculture and Food Production | | | |
Boasson, E. L., Peters, G. P., Tosun, J. | Policy-driven acceleration of climate action | | | |
| Climate Change Perception and Adaptation in Small and Medium-Sized Municipalities in Central Germany | DIE ERDE–Journal of the Geographical Society of Berlin | | |
Otto, A., Friedrich, T., Back, Z., Schäfer, S., Schoenefeld, J. J., Schubert, A., Schulze, K., von Streit, A., Zorn, A. | Conducting Surveys on Climate Change Adaptation in Local Authorities: Practical Recommendations From Eight Research Projects in Germany | DIE ERDE–Journal of the Geographical Society of Berlin | | |
| ‘Green tech’ geographies: The role of technology in contemporary frontier-making processes | Environment and Planning C: Politics and Space | | |
| Das Unsichtbare sichtbar machen
Vom passiven Wissen zum aktiven Klimahandeln | | | |
| Air quality alerts and don’t drive appeals: Evidence on voluntary pollution mitigation dynamics from Germany | Journal of Environmental Economics and Management | | |
Metz, E., Vardag, S. N., Basu, S., Jung, M., Butz, A. | Seasonal and interannual variability in CO2 fluxes in southern Africa seen by GOSAT | | | |
| In die Atmosphäre – und wieder zurück: Von Daten zum Handeln | | | |
von Buenau, K. M., Haas, P., Maiwald, R., Ulrich, V., Block, S., Butz, A., Vardag, S. N. | Towards an urban CO2 and air pollution network in Heidelberg-Mannheim | | | |
Kroker, M. J., Glauch, T., Vardag, S. N., Marshall, J., Butz, A. | Reducing uncertainties in the Vegetation Photosynthesis and Respiration Model (VPRM) | | | |
Borger, C., Beirle, S., Butz, A., Scheidweiler, L. O., Wagner, T. | High-resolution observations of NO2 and CO2 emission plumes from EnMAP satellite measurements | Environmental Research Letters | | |
Schmitt, T. D., Dubroeucq, R., Pfeifer, T., Butz, A., Oberthaler, M. K. | A dual-comb spectrometer for remote sensing of greenhouse gases from commercially available devices and components – a progress report. | EGU General Assembly Conference Abstracts | | |
Plewa, T., Frankenberg, C., Butz, A., Marshall, J. | AI-driven point source estimation for future satellite missions | EGU General Assembly Conference Abstracts | | |
Dubroeucq, R., Schmitt, T. D., Butz, A., Pfeifer, T., Oberthaler, M. | A dual-comb spectrometer for open-path monitoring of greenhouse gases concentrations above an urban area | EGU General Assembly Conference Abstracts | | |
Müller, A., Tanimoto, H., Frey, M. M., Enders, V., Patra, P. K., Sugita, T., Kleinschek, R., Voss, K., Butz, A., Morino, I., Nakaoka, S., Nara, H., Machida, T. | Towards Shipborne Emission Monitoring and Satellite Validation of CO2, CH4, CO, and NO2 Through Simultaneous Columnar and In Situ Observations | EGU General Assembly 2025 | | |
Voss, K., Weyland, B., Butz, A., Lauther, V., Volk, C. M., Vogel, B., Engel, A., Schuck, T., Keber, T., Rotermund, M., Pfeilsticker, K. | Enhanced inorganic iodine in the upper troposphere potentially driven by elevated emission and/or fast vertical transport by tropical cyclone | EGU General Assembly Conference Abstracts | | |
Löw, B., Feld, L., Grosch, L., Klappenbach, F., Kleinschek, R., Li, J., Luther, A., Makowski, M., Neumann, N., Sindram, M., Stauber, J., Chen, J., Hase, F., Warneke, T., Butz, A. | The ITMS-FTIR network for Germany: Providing consistent XCO2, XCH4 and XCO data for satellite and model validation on the urban, regional and national scale | EGU General Assembly Conference Abstracts | | |
Vardag, S. N., Metz, E., Basu, S., Jung, M., Artelt, L., Butz, A. | Rewetting Driven Soil Respiration Shapes the Variability of Terrestrial CO2 Fluxes in Semi-arid Regions of the Southern Hemisphere | EGU General Assembly Conference Abstracts | | |
Thiemann, L., Schmitt, T., Birk, M., Röske, C., Wagner, G., Butz, A. | Investigating the Impact of Modern Absorption Cross-Section Databases on CO2 Retrievals | EGU General Assembly Conference Abstracts | | |
Kroker, M. J., Glauch, T., Vardag, S. N., Marshall, J., Butz, A. | Reducing uncertainties in the Vegetation Photosynthesis and Respiration Model (VPRM) | EGU General Assembly Conference Abstracts | | |
Block, S., Ulrich, V., Martin, M., von Elverfeldt, K., von Buenau, K. M., Haas, P., Maiwald, R., Butz, A., Vardag, S. N. | A scalable approach to high-resolution, bottom-up GHG emission inventories using open data | EGU General Assembly Conference Abstracts | | |
von Buenau, K. M., Haas, P., Maiwald, R., Ulrich, V., Block, S., Butz, A., Vardag, S. N. | Towards an urban CO2 and air pollution network in Heidelberg-Mannheim | EGU General Assembly Conference Abstracts | | |
Metz, E., Vardag, S. N., Feldman, A. F., Poulter, B., Butz, A. | Sensitivity of Terrestrial Ecosystem Respiration to Soil Moisture Under Different Aridity Conditions in Australia | EGU General Assembly Conference Abstracts | | |
Vardag, S. N., Metz, E., Artelt, L., Basu, S., Butz, A. | CO2 Release During Soil Rewetting Shapes the Seasonal Carbon Dynamics in South American Temperate Region | Geophysical Research Letters | | |
Ulrich, V., Block, S., Martin, M., von Elverfeldt, K., von Buenau, K. M., Haas, P., Maiwald, R., Butz, A., Vardag, S. N. | A scalable method for high-resolution bottom-up GHG emission inventories using open data | | | |
Glauch, T., Marshall, J., Gerbig, C., Botía, S., Gałkowski, M., Vardag, S. N., Butz, A. | pyVPRM: a next-generation vegetation photosynthesis and respiration model for the post-MODIS era | Geoscientific Model Development | | |
Enders, V., Müller, A., Frey, M. M., Hase, F., Kleinschek, R., Knapp, M., Löw, B., Morino, I., Nakaoka, S., Nara, H., Tanimoto, H., Vardag, S. N., Voss, K., Butz, A. | Towards routine shipborne measurements of columnar CO2, CH4, CO, and NO2: a case study for tracking regional-scale emission patterns | | | |
Metz, E., Vardag, S. N., Feldman, A. F., Poulter, B., Colligan, T., Fischer-Femal, B. J., Butz, A. | Responses of terrestrial ecosystem respiration to soil moisture across Australia | Environmental Research Letters | | |
Asokan, H. C., Landgraf, J., Veefkind, P., Dellaert, S., Butz, A. | Assessing the detection potential of targeting satellites for global greenhouse gas monitoring: insights from TANGO orbit simulations | Atmospheric Measurement Techniques | | |
Weyland, B., Rosanka, S., Taraborrelli, D., Bohn, B., Zahn, A., Obersteiner, F., Förster, E., Mertens, M., Jöckel, P., Ziereis, H., Kaiser, K., Fischer, H., Crowley, J. N., Wang, N., Edtbauer, A., Williams, J., Hernández, M. D. A., Burrows, J. P., Kluge, F., Rotermund, M., Butz, A., Pfeilsticker, K. | Airborne remote sensing of nitrous acid in the troposphere: potential sources of excess HONO | | | |
Plewa, T., Butz, A., Frankenberg, C., Thorpe, A. K., Marshall, J. | Improvements of AI-driven emission estimation for point sources applied to high resolution 2-D methane-plume imagery | Remote Sensing of Environment | | |
Tosun, J., Debus, M., Schaub, S., Klein, S., Scherer, U., Goeschl, G., Horn, H. | Tap water consumption choices in out-of-home settings: insights from a survey of German adults | International Journal of Water Resources Development | | |
Ma, S., Schaub, S., Enguer, J. | Regulatory and policy stability for renewable energy investment: An interdisciplinary analysis of the investment disputes against Spain | Review of European, Comparative & International Environmental Law | | |
Fleckenstein, S., Schaub, S., Sotirov, M. | Forests in the Spotlight: Discourse Coalitions and Storylines Shaping the EU Nature Restoration Regulation | | | |
Graulich, D., Keller, J., Fiene, C., Siegmund, A. | Lehrkräfte gefragt – Anforderungen an eine mobile Klimawandel-App für Exkursionen | Digitale Geographiedidaktik außerschulischer Lernorte | | |
Keller, J., Heger, J., Petersen, M., Blersch, M., Siegmund, A. | Einfluss von Alter, Anzahl mobiler Endgeräte und Festlegung der Interaktionsräume auf die intrinsische Motivation bei App-gestützten Exkursionen mit Satellitenbildern | Digitale Geographiedidaktik außerschulischer Lernorte | | |
| Tripartite relationship of urban planning, city growth, and health for sustainable development in Akure, Nigeria | Frontiers in Sustainable Cities | | |
| Analyzing Important Disaster Risk Factors for Enhanced Policy Responses in Perceived at-Most-Risk African Countries | | | |
| Identifying childhood malaria hotspots and risk factors in a Nigerian city using geostatistical modelling approach | | | |
| Appraising competency gaps among UNESCO-designated heritage site actors in disaster risk reduction innovations | Progress in Disaster Science | | |
Eze, E., Petersen, M., Siegmund, A. | Enhancing protection motivation for disaster preparedness among actors at UNESCO-designated heritage sites in Africa | International Journal of Disaster Risk Reduction | | |
| Identifying disaster risk factors and hotspots in Africa from spatiotemporal decadal analyses using INFORM data for risk reduction and sustainable development | | | |
Rochholz, F., Matusch, T., Wunderlich, J., Siegmund, A. | | The Water, Energy, and Food Security Nexus in Asia and the Pacific: Central and South Asia | | |
| Exploring factors of disaster preparedness in UNESCO-designated heritage sites | Geography and Sustainability | | |
| Next-generation core competency gaps for disaster risk management and preparedness in UNESCO-designated heritage sites | | | |
| Archive der Natur: Detektivische Suche in der geologischen Vergangenheit | | | |
| Glaciers of Central Ladakh: Distribution, Changes and Relevance in the Indian Trans-Himalaya | Environmental change and development in Ladakh, Indian trans-Himalaya | | |
Kropáček, J., Mehrishi, P., Bollati, I. M., Brodský, L., Pelfini, M., Azzoni, R., Schmidt, S., Nüsser, M., Vilímek, V. | Dynamics and related hazards of the Belvedere Glacier in the Italian Alps: a review | | | |
Schmitt, T., Brombierstäudl, D., Schmidt, S., Nüsser, M. | Giant Aufeis in the Pangong Tso Basin: Inventory of a Neglected Cryospheric Component in Eastern Ladakh and Western Tibet | | | |
| Hochgebirgsräume als gefährdete und gefährliche Landschaften | | | |
Zanetta-Colombo, N. C., Scharnweber, T., Christine, D. A., Manzano, C. A., Blech, M., Gayo, E. M., Muñoz, A. A., Fleming, M., Zoë L., Nüsser, M. | When another one bites the dust: Environmental impact of global copper demand on local communities in the Atacama mining hotspot as registered by tree rings | Science of The Total Environment | | |
Soheb, M., Bastian, P., Schmidt, S., Singh, S., Kaushik, H., Ramanathan, A., Nüsser, M. | Surface and subsurface flow of a glacierised catchment in the cold-arid region of Ladakh, Trans-Himalaya | | | |
Zanetta‐Colombo, N. C., Manzano, C. A., Brombierstäudl, D., Fleming, Z. L., Gayo, E. M., Rubinos, D. A., Jerez, O., Valdés, J., Prieto, M., Nüsser, M. | Blowin’ in the Wind: Mapping the Dispersion of Metal(loid)s From Atacama Mining | | | |
Kropáček, J., Nüsser, M., Schmidt, S. | Exploring the potential of historical images for the investigation of glacier changes: the case of Belvedere Glacier, Italian Alps | | | |
Brombierstäudl, D., Schmidt, S., Soheb, M., Nüsser, M. | Aufeis thickness and volume estimations from stereo satellite imagery and terrestrial photographs: Evidence from Central Ladakh, India | Science of the Total Environment | | |
Brodský, L., Rusnák, S., Schmidt, S., Vilímek, V., Azzoni, R. S., Nüsser, M., Tronti, G., Jan Kropáček, J., Pandey, A. | Interannual spatio-temporal evolution of the supraglacial lakes on the Belvedere Glacier between 2000 and 2023 | Acta Universitatis Carolinae Geographica | | |
Brodský, L., Pancholi, S., Schmidt, S., Nüsser, M., Azzoni, R. S., Tronti, G. | The Belvedere Glacier elevation change between 1951 and 2023 | | | |
Lehmann, R., Irigoyen Rios, A. I., | The future is local? Contextualizing municipal agendas on climate change in Chile | | | |
Diekert, F., Goeschl, T., König-Kersting, C. | The Behavioral Economics of Extreme Event Attribution | AWI Discussion Paper Series No. 741 | | |
Matajira-Rueda, D., Maiwald, R., Abdallah, C., Vardag, S., Butz, A., Lauvaux, T. | A novel automated framework to design optimal networks of atmospheric greenhouse gas stations | European Geosciences Union General Assembly 2024 (EGU24) | | |
Vardag, S. N., Artelt, L., Metz, E., Basu, S., Jung, M., Butz, A. | Terrestrial Carbon Flux Dynamics in the Southern American Temperate Region: Insights from Dynamic Global Vegetation Models and GOSAT XCO2 Measurements | European Geosciences Union General Assembly 2024 (EGU24) | | |
Schmitt, T. D., Pilz, L., Maiwald, R., May, M., Löw, B. A., Kleinschek, R., Wietzel, J. B., Kuhn, J., Schmitt, S., Schmidt, M., Vardag, S. N., Hase, F., Griffith, D. W. T., Butz, A. | A combined dataset of path-averaged and in-situ measurements of greenhouse gases to inform on the sensitivities to localized source patterns and transport effects in the urban atmosphere. | | | |
Löw, B. A., Kleinschek, R., Enders, V., Sander, S. P., Pongetti, T. J., Schmitt, T. D., Hase, F., Butz, A. | A portable reflected-sunlight spectrometer for measuring atmospheric CO2 and CH4: Accounting for aerosols | European Geosciences Union General Assembly 2024 (EGU24) | | |
Müller, A., Tanimoto, H., Sugita, T., Patra, P. K., Nakaoka, S., Machida, T., Morino, I., Butz, A., Shiomi, K. | Ship- and aircraft-based XCH4 over oceans as a new tool for satellite validation | Atmospheric Measurement Techniques | | |
Butz, A., Löw, B., Kleinschek, R., Vardag, S., Enders, V., Weis, L., Hoffmann, S., Hase, F., Müller, A., Frey, M. M., Morino, I., Tanimoto, H., Chen, J., Warneke, T. | Recent developments in measuring XCO2, XCH4, and XCO using COCCON spectrometers and their relatives | ICOS Science Conference 2024 | | |
Voss, K., Holzbeck, P., Pfeilsticker, K., Kleinschek, R., Wetzel, G., Andrade, B. F., Höpfner, M., Ungermann, J., Sinnhuber, B., Butz, A | A novel, balloon-borne UV–Vis spectrometer for direct sun measurements of stratospheric bromine | Atmospheric Measurement Techniques | | |
Tosun, J., Mascarello, J., & Polo-Villanueva, F. D. | Exploring institutional design options for adaptive climate governance: Lessons from forest policies in Brazil and Europe | Climate Policy | 2024 |
Vallejo, M., Catillo, C., Zahs, V., Bubenzer, O., Höfle, B. | Classifying types of gully changes with UAV 3D multitemporal point clouds for training of satellite data analysis in Northwest Namibia | Earth Surface Processes and Landforms | | |
Ifrim, C., Kirchhoff, T., Hupke, K.-D., Kahl, W., Siegmund, A., Bubenzer, O., Wink, M.
Meyer, T. et al. (Hrsg.) | | Umwelt interdisziplinär. Grundlagen – Konzepte – Handlungsfelder | | |
Vallejo, M., Anders, K., Ajayi, O., Bubenzer, O., Höfle, B. | Integrating multi-user digitising actions for mapping gully outlines using a combined approach of Kalman filtering and machine learning | ISPRS Open Journal of Photogrammetry and Remote Sensing | | |
